User Mode Linux
- Date: 2001.01.01 - today
- Category: Syscall Compatible Layer
Name | Run X | On Y |
---|---|---|
User Mode Linux-I686 | LINUX-I686-USR | LINUX-I686-USR |
User Mode Linux-ARMV5TEL | LINUX-ARMV5TEL-USR | LINUX-ARMV5TEL-USR |
User Mode Linux-I586 | LINUX-I586-USR | LINUX-I586-USR |
User Mode Linux-I386 | LINUX-I386-USR | LINUX-I386-USR |
User Mode Linux-I486 | LINUX-I486-USR | LINUX-I486-USR |
User Mode Linux-ARMV6L | LINUX-ARMV6L-USR | LINUX-ARMV6L-USR |
User Mode Linux-ARMV6M | LINUX-ARMV6M-USR | LINUX-ARMV6M-USR |
User Mode Linux-ARMV7L | LINUX-ARMV7L-USR | LINUX-ARMV7L-USR |
User Mode Linux-ARMV7M | LINUX-ARMV7M-USR | LINUX-ARMV7M-USR |
User Mode Linux-ARMV8A | LINUX-ARMV8A-USR | LINUX-ARMV8A-USR |
User Mode Linux-ARMV7A | LINUX-ARMV7A-USR | LINUX-ARMV7A-USR |
User Mode Linux-ARMV8M | LINUX-ARMV8M-USR | LINUX-ARMV8M-USR |
User Mode Linux-ARMV7R | LINUX-ARMV7R-USR | LINUX-ARMV7R-USR |
User Mode Linux-AARCH32 | LINUX-AARCH32-USR | LINUX-AARCH32-USR |
User Mode Linux-POWERPC | LINUX-POWERPC-USR | LINUX-POWERPC-USR |
User Mode Linux-MIPSII | LINUX-MIPSII-USR | LINUX-MIPSII-USR |
User Mode Linux-MIPS32 | LINUX-MIPS32-USR | LINUX-MIPS32-USR |
User Mode Linux-MIPS64 | LINUX-MIPS64-USR | LINUX-MIPS64-USR |
User Mode Linux-RISCV32 | LINUX-RISCV32-USR | LINUX-RISCV32-USR |
User Mode Linux-RISCV64 | LINUX-RISCV64-USR | LINUX-RISCV64-USR |
User Mode Linux-LA | LINUX-LA-USR | LINUX-LA-USR |
User Mode Linux-NIOS2 | LINUX-NIOS2-USR | LINUX-NIOS2-USR |
User Mode Linux-CSKY | LINUX-CSKY-USR | LINUX-CSKY-USR |
User Mode Linux-AARCH64 | LINUX-AARCH64-USR | LINUX-AARCH64-USR |
User Mode Linux-ARMV8R | LINUX-ARMV8R-USR | LINUX-ARMV8R-USR |
User Mode Linux-MIPSIII | LINUX-MIPSIII-USR | LINUX-MIPSIII-USR |
User Mode Linux-POWERPC64 | LINUX-POWERPC64-USR | LINUX-POWERPC64-USR |
User Mode Linux-MIPSI | LINUX-MIPSI-USR | LINUX-MIPSI-USR |
User Mode Linux-MIPSV | LINUX-MIPSV-USR | LINUX-MIPSV-USR |
User Mode Linux-SPARC64 | LINUX-SPARC64-USR | LINUX-SPARC64-USR |
User Mode Linux-HEXAGON | LINUX-HEXAGON-USR | LINUX-HEXAGON-USR |
User Mode Linux-MICROBLAZE | LINUX-MICROBLAZE-USR | LINUX-MICROBLAZE-USR |
User Mode Linux-XTENSA | LINUX-XTENSA-USR | LINUX-XTENSA-USR |
User Mode Linux-MIPSIV | LINUX-MIPSIV-USR | LINUX-MIPSIV-USR |
User Mode Linux-SPARC | LINUX-SPARC-USR | LINUX-SPARC-USR |
User Mode Linux-M68K | LINUX-M68K-USR | LINUX-M68K-USR |
User Mode Linux-ARC | LINUX-ARC-USR | LINUX-ARC-USR |
User Mode Linux-ARM | LINUX-ARM-USR | LINUX-ARM-USR |
User Mode Linux-X86 | LINUX-X86-USR | LINUX-X86-USR |
User Mode Linux-X86_64 | LINUX-X86_64-USR | LINUX-X86_64-USR |
User Mode Linux-OPENRISC | LINUX-OPENRISC-USR | LINUX-OPENRISC-USR |
User Mode Linux-SH | LINUX-SH-USR | LINUX-SH-USR |
User Mode Linux-IA64 | LINUX-IA64-USR | LINUX-IA64-USR |
User Mode Linux-PARISC | LINUX-PARISC-USR | LINUX-PARISC-USR |
User Mode Linux-S390 | LINUX-S390-USR | LINUX-S390-USR |
User Mode Linux-ALPHA | LINUX-ALPHA-USR | LINUX-ALPHA-USR |
TODO